Name | Affliation | Article title | ||
Ms. Weliswa Matekenya | Nelson Mandela University, South Africa | The impact of climate change on sustainable development in South Africa | ||
Dr. Pramet Kaewmesri | Geo-Informatics and Space Technology Development Agency (GISTDA), Thailand | Evaluation of Regional Climate Model Performance in Simulating Precipitation Drought under Climate Scenario RCP45 and RCP85 over Thailand | ||
| Institute for Soil Sciences, Centre for Agricultural Research, ELKH, Hungary | A potential plant phenotyping method for sustainable agriculture under a changing climate | ||
Prof. Dr. Khatuna Gigauri | Georgian Institute of Public affairs, Ilia State University, Georgia | The results of the three cycle of Global Monitoring GLORIA Network of the Central Great Caucasus | ||
Dr. Tünde Takács | Institute for Soil Sciences, Centre for Agricultural Research, ELKH, Hungary | Arbuscular Mycorrhizal Fungi for Sustainability and Climate-Smart Agriculture: glomalin and land management | ||
MSC. Ioanna Karapantzou | Laboratory of Applied Microbiology and Biotechnology, Department of Molecular Biology and Genetics, Democritus University of Thrace, Alexandroupolis, Greece | Study of Microbiome Changes during Composting and Vermicomposting of Winery Wastes | ||
Prof Dr. | Faculty of Engineering of the University of Porto, Portugal | Monitoring Portuguese Firefighters Exposed to Smoke During a Prescribed Fire | ||
Dr. Umut Kirdemir | Balikesir University, Turkey | Quantifying variations in reservoir projections: Uncertainty assessment in reservoir indices under RCP8.5 scenario | ||
Dr. Nuray Baş | Cumhuriyet Üniversity, Turkey | A River Extraction from Satellite Images for Flood Modelling | ||
Mr. Naser Hussain | Kuwait Institute for Scientific Research, Kuwait | The Economics of Power Sector Decarbonization: A Case Study for Kuwait | ||
Dr. Saurabh Paul | S&P Global Market Intelligence, United States | Super-Resolution of Climate Projections using NASA Satellite Images at 1-km Resolution | ||
Dr. Majid Asadnabizadeh | Maria Curie-Skłodowska University, Poland | Meta-events: The tale of the outbreak of the Arab Spring and the connection with climate change | ||
Mr. Upendra Aryal | Ministry of Forest and Environment, Nepal | Comparison of Total Tree Carbon Stock Between Mixed Broad-Leaved Forest and Conifer Forest of Nepal | ||
Ms. Fatima Mumtaz | Independent development professional, India | Analyzing the correlation between climate change vulnerability and multi-dimensionally poverty in the Indian context | ||
Mr. Jacques MINLEND | University of Rennes, France | Towards a Low-Carbon Economy: Does the European Energy and Environment Policy affect fossil energy markets? | ||
| Universidade de São Paulo/ Steinbeis University Berlin, Brazil | ESG: The New Journey of Globalization Regenerative and Stakeholder Capitalism in The World: Aspects of A Resilient Economy in Times of Climate Challenges |
Subscribe Now to Stay Informed!
"*" indicates required fields
This Site Uses Cookies
We and our advertising partners use cookies on this site and around the web to improve your website experience and provide you with personalized advertising from this site and other advertisers. By clicking “Allow” or navigating this site, you accept the placement and use of these cookies for these purposes.